Our customers and the services we provide
Key
Housing Association
Local Authority
Maintenance contractor
Police
Property management Co.
ALMO
| Customer | Customer since | Market research | Consultancy | ||||
| 'Rated by Residents' | STAR | Consultation | Customer profiling | Customer insight | Other | ||
| Nexus Housing | Apr-12 |
|
|
||||
| Isos Housing | Jan-12 |
|
|
|
|||
| Yarlington Housing Group | Jan-12 |
|
|
||||
| Somer Housing | Jan-12 |
|
|
|
|
||
| Impact Housing Association | Jan-12 |
|
|||||
| St Ledger Homes | Jan-12 |
|
|||||
| North Lincolnshire Homes | Dec-11 |
|
|
|
|||
| Roseberry Housing Association | Sept-11 |
|
|
||||
| Stevenage Borough Council | Aug-11 |
|
|
||||
| Bristol City Council | Jul-11 |
|
|
||||
| Central and Cecil Housing Trust | Apr-11 |
|
|
||||
| Helena Homes | Apr-11 |
|
|
||||
| Helena Propertycare | Apr-11 |
|
|||||
| United Housing Association | Apr-11 |
|
|||||
| Apr-11 |
|
|
|||||
| Community Building Services | Jan-11 |
|
|
||||
| Peabody | Dec-10 |
|
|
||||
| Avon and Somerset Police | Oct-10 |
|
|
||||
| Festival Housing | Oct-10 |
|
|
|
|||
| Nectar Homes | Oct-10 |
|
|||||
| Worcester Community Housing | Apr-10 |
|
|
|
|
||
| Plus Dane Group | Apr-10 |
|
|||||
| Knightstone Housing Association | Apr-10 |
|
|
||||
| Oaklee Housing Association | Mar-10 |
|
|||||
| Liverpool Mutual Homes | Sept-09 |
|
|
|
|||

